PCTFE Coating (ULSHEED)
What is ULSHEED?
Original metal-free fluoropolymer coating with high chemical resistance and low dusting.
This offers a superior performance to general corrosion resistant fluoropolymer coatings (PFA etc.) in every aspects and has been used in a wide variety of situations.
Features
-
- Metal Free
- Extremely low metal elution from the coated surface, allowing the surface to keep clean.
-
- Excellent Corrosion Resistance
- PCTFE coating with extremely high permeability/barrier performance protects important substrates.
-
- Low Dusting
- Its high hardness and high abrasion resistance properties reduce dust emission from the coated film, preventing factors to generate particles.
- Various Services Available
- Recoating of coated films and minor repairing of substrates are available.
Results of Metal Elution Test
Unit : ppb
Element | Period of Immersion (days) | |||
---|---|---|---|---|
Blank | 1st day | 3rd day | 8th day | |
Li |
<0.01 | <0.01 | <0.01 | <0.01 |
Na | <0.01 | <0.01 | 0.01 | <0.01 |
Mg | <0.01 | <0.01 | <0.01 | <0.01 |
Al | <0.01 | 0.01 | 0.01 | <0.01 |
K | <0.01 | 0.01 | 0.01 | <0.01 |
Ca | <0.01 | 0.01 | 0.01 | <0.01 |
Ti | <0.01 | 0.01 | 0.01 | 0.01 |
Cr | 0.01 | 0.01 | 0.01 | 0.01 |
Mn | <0.01 | <0.01 | <0.01 | <0.01 |
Fe | <0.01 | 0.01 | 0.01 | <0.01 |
Ni | <0.01 | <0.01 | <0.01 | <0.01 |
Cu | <0.01 | <0.01 | <0.01 | <0.01 |
Zn | <0.01 | 0.01 | 0.01 | 0.01 |
Ag | <0.01 | <0.01 | <0.01 | <0.01 |
Cd | <0.01 | <0.01 | <0.01 | <0.01 |
Pb | <0.01 | <0.01 | <0.01 | <0.01 |
Element | Period of Immersion (days) | |||
---|---|---|---|---|
Blank | 1st day | 3rd day | 8th day | |
Au |
<0.01 | <0.01 | <0.01 | <0.01 |
Ba | <0.01 | <0.01 | <0.01 | <0.01 |
Be | <0.01 | <0.01 | <0.01 | <0.01 |
Bi | <0.01 | <0.01 | <0.01 | <0.01 |
Co | <0.01 | <0.01 | <0.01 | <0.01 |
Ga | <0.01 | <0.01 | <0.01 | <0.01 |
Ge | <0.01 | <0.01 | <0.01 | <0.01 |
Mo | <0.01 | <0.01 | <0.01 | <0.01 |
Nb | <0.01 | <0.01 | <0.01 | <0.01 |
Sb | <0.01 | <0.01 | <0.01 | <0.01 |
Sn | <0.01 | <0.01 | <0.01 | <0.01 |
Sr | <0.01 | <0.01 | <0.01 | <0.01 |
Ta | <0.01 | <0.01 | <0.01 | <0.01 |
Tl | <0.01 | <0.01 | <0.01 | <0.01 |
V | <0.01 | <0.01 | <0.01 | <0.01 |
Zr | <0.01 | <0.01 | <0.01 | <0.01 |
Comparison of He Permeability Coefficient (vs. PFA)
Various Service Systems
- Recoating of coated films
- Replacement of other coatings such as PFA (stripping of coated film and then recoating with ULSHEED)
Application Examples
- Coating onto semiconductor wet equipment components
- Coating of corrosion-resistant components, etc.